SoftEXIT CRM vs. Traditional CRM Platforms
Customer relationship management built on a configurable business application platform.
| Capability | SoftEXIT CRM | Salesforce Starter | Pipedrive Growth | HubSpot Professional |
|---|---|---|---|---|
| Price — Annual Billing | $14/user/mo | $25/user/mo | $39/user/mo | $90/user/mo* |
| Contact Management | ✓ | ✓ | ✓ | ✓ |
| Company / Account Management | ✓ | ✓ | ✓ | ✓ |
| Opportunity Management | ✓ | ✓ | ✓ | ✓ |
| Activity Tracking | ✓ | ✓ | ✓ | ✓ |
| Customer Care / Case Management | ✓ | ✓ | Limited | Service Product / Configuration |
| Custom Forms | ✓ | ✓ | ✓ | ✓ |
| Custom Fields | ✓ | ✓ | ✓ | ✓ |
| Custom Data Views | ✓ | ✓ | ✓ | ✓ |
| Interactive Dashboards | ✓ | ✓ | ✓ | ✓ |
| Charts & KPIs | ✓ | ✓ | ✓ | ✓ |
| Built-In Report Writer | ✓ | ✓ | ✓ | ✓ |
| PDF Business Reports | ✓ | Configuration Dependent | Reporting / Export | Reporting / Export |
| Granular Application Security | ✓ | Plan Dependent | Plan Dependent | Plan Dependent |
| Record Ownership / My Data | ✓ | ✓ | ✓ | ✓ |
| Protected / Masked Fields | ✓ | Plan Dependent | Plan Dependent | Higher Tier / Permissions |
| Customize the CRM Structure | ✓ | Plan Dependent | CRM Configuration | Plan Dependent |
| Build Non-CRM Business Applications | Included | Platform / Edition Dependent | Not Core CRM Functionality | Platform / Edition Dependent |
| AI-Assisted Application Builder | ✓ | AI Capabilities Available | AI CRM Features | AI CRM Features / Credits |
| AI Included — No Per-Token Charges | ✓ | Plan / Usage Dependent | Plan / Usage Dependent | Credits / Plan Dependent |
CRM Is Only the Beginning
SoftEXIT CRM runs on SoftEXIT Studio, so your customer system does not have to stop where a traditional CRM stops.
Extend your CRM with additional tables, forms, dashboards, reports and related business applications as your needs evolve. Customer information can remain connected to the operational processes that surround it instead of being isolated in a standalone CRM.
Pricing Notes
SoftEXIT CRM: Included with SoftEXIT Studio beginning at $14/user/month when billed annually.
Salesforce Starter Suite: $25/user/month.
Pipedrive Growth: $39/user/month when billed annually.
HubSpot Sales Hub Professional: $90/user/month when billed annually. HubSpot currently lists a required $1,500 Professional onboarding fee.