See how SoftEXIT Studio compares with leading no-code business application platforms.
| Feature | SoftEXIT Studio | Airtable Team | Quickbase Team | Kintone |
|---|---|---|---|---|
| Starting Price — Annual Billing | $14/user/mo | $20/user/mo | $35/user/mo* | $24/user/mo |
| Minimum Users | 1 | 1 | Contact Sales | 5 |
| Platform Minimum | None | None | Yes* | $120/month minimum |
| No-Code App Builder | ✓ | ✓ | ✓ | ✓ |
| Relational / Related Data | ✓ | ✓ | ✓ | ✓ |
| Custom Forms | ✓ | ✓ | ✓ | ✓ |
| Configurable Data Grids / Views | ✓ | ✓ | ✓ | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Charts & Visualizations | ✓ | ✓ | ✓ | ✓ |
| Built-In Report Writer | ✓ | Limited | ✓ | Limited |
| Role-Based Security | ✓ | ✓ | ✓ | ✓ |
| Table-Level Security | ✓ | Limited | ✓ | ✓ |
| Record-Level Access Controls | ✓ | Limited | ✓ | ✓ |
| Field-Level Access Controls | ✓ | Partial | ✓ | ✓ |
| Protected / Masked Sensitive Fields | ✓ | Limited | ✓ | Limited |
| Record Ownership / “My Data” | ✓ | Configurable | ✓ | ✓ |
| Component-Level Access Controls | ✓ | Limited | Configurable | Limited |
| View-Level Access Controls | ✓ | Configurable | ✓ | ✓ |
| Barcode / QR Code Support | ✓ | Limited | Configurable | Configurable |
| Mobile-Friendly Applications | ✓ | ✓ | ✓ | ✓ |
| AI Included — No Per-Token Charges | ✓ | Plan / Usage Dependent | Plan / Add-On Dependent | Plan / Feature Dependent |
| AI-Assisted App Creation | ✓ | ✓ | Tier / Add-On Dependent | Limited |
| Prebuilt Business Applications | ✓ | Templates | Templates | Templates |
| Build Your Own Applications | ✓ | ✓ | ✓ | ✓ |
SoftEXIT Studio combines the flexibility of a no-code application platform with relational data, business forms, powerful grids, dashboards, reporting and granular security.
Start with a ready-to-use application such as CRM, Inventory, Risk Management or Contract Tracking—or use AI Architect to create an application tailored to your business.
per user / month
when billed annually
$17 billed monthly
per user / month
when billed annually
$29 billed monthly
Airtable Team: $20/user/month when billed annually.
Quickbase Team: Starts at $35/user/month when billed annually. Quickbase states that this price does not include its platform minimum.
Kintone: $24/user/month with a five-user minimum, resulting in a minimum subscription of $120/month.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.